大连汇德电气技术有限公司

FEED (Dalian) Electric Technology Co., Ltd

网站首页    高压电阻器系列    High Voltage Precision Resistor HPR969 高压精密电阻产品系列
hpr-969

High Voltage Precision Resistor HPR969 高压精密电阻产品系列

HPR-969  高压精密电阻产品系列具有高负荷容量、稳定性好、低电感的特点。
Features  特点                                Characteristics  性能
               
-high load capacity  高负荷容量
-good stability 稳定性好
-very low inductance 低电感

Applications  应用

- energy transmission 能量传输
-electric drives电驱动

参数说明书下载链接:/filedownload/HPR-969

General technical specifications 通用技术规范  
Tolerance公差    0.1 % to 20 %*
Temperature coefficient温度系数    15 ppm/°C to 200 ppm/°C*
Voltage coefficient电压系数    0.08 ppm/V to 0.75 ppm/V
   (depending on size and layout)

 

Type selection型号选择
Types型号 TCR (ppm/°C) 0.10% 0.25% 0.50% 1.00% 2.00% 5.00% 10.00% 20.00%
969.11 15/25 50 K – 500 M 50 K – 500 M 50 K – 500 M 50 K – 500 M 50 K – 500 M 50 K – 500 M 50 K – 500 M 50 K – 500 M
11 W 50 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G
24 kV (air) 100 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G 20 K – 1 G
32 kV (oil) 200 20 K – 5 G 20 K – 5 G 20 K – 5 G 20 K – 5 G 20 K – 5 G 20 K – 5 G 20 K – 5 G 20 K – 5 G
969.23 15/25 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G
23 W 50 50 K – 1 G 50 K – 1 G 50 K – 1 G 50 K – 1 G 50 K – 1 G 50 K – 1 G 50 K – 1 G 50 K – 1 G
48 kV (air) 100 50 K –1 G 50 K –1 G 50 K –1 G 50 K –1 G 50 K –1 G 50 K –1 G 50 K –1 G 50 K –1 G
72 kV (oil) 200 50 K – 10 G 50 K – 10 G 50 K – 10 G 50 K – 10 G 50 K – 10 G 50 K – 10 G 50 K – 10 G 50 K – 10 G
969.54 15/25 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G 100 K – 1 G
54 W 50 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G
48 kV (air) 100 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G 74 K – 1 G
72 kV (oil) 200 74 K – 10 G 74 K – 10 G 74 K – 10 G 74 K – 10 G 74 K – 10 G 74 K – 10 G 74 K – 10 G 74 K – 10 G
969.71 15/25 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G 100 K – 1.5 G
71 W 50 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G
64 kV (air) 100 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G 150 K – 1.5 G
96 kV (oil) 200 150 K – 15 G 150 K – 15 G 150 K – 15 G 150 K – 15 G 150 K – 15 G 150 K – 15 G 150 K – 15 G 150 K – 15 G
969.105 15/25 100 K – 2 G 100 K – 2 G 100 K – 2 G 100 K – 2 G 100 K – 2 G 100 K – 2 G 100 K – 2 G 100 K – 2 G
105 W 50 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G
96 kV (air) 100 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G 200 K – 2 G
148 kV (oil) 200 200 K – 25 G 200 K – 25 G 200 K – 25 G 200 K – 25 G 200 K – 25 G 200 K – 25 G 200 K – 25 G 200 K – 25 G

 

Sample Orders订货样本
HPR969.54 B 100M 0.10% TC25
Type
型号
Cover
使用环境
Resistance Value
电阻值
Tolerance
公差
TemperatureCoefficient
温度系数
  G = glass R = Ω 0.10% 15 ppm/°C
   B = operation in air R = Ω 0.25% 25 ppm/°C
  D = operation in oil M = MΩ 0.50% 50 ppm/°C
    U = encasing G = GΩ 1.00% 100 ppm/°C
      2.00% 200 ppm/°C
      5.00%  
      10.00%  
      20.00%  

因为品质卓越,所以更加信赖

德国METALLUX产品中国一级代理