Power Resistors PLR100,200,300,900功率电阻器系列
Features 特点
-pulse-proof 耐脉冲电阻器
-low inductance 低电感
-simple mounting 安装简易
-pulse-proof 耐脉冲电阻器
-low inductance 低电感
-simple mounting 安装简易
参数说明书下载链接:/filedownload/PLR
| General technical specifications 通用技术规范 | |
| Resistance values, standard标准电阻值 | [E12]10Ω, 22Ω, 47Ω, 68Ω, 100Ω, 220Ω, 470Ω, 680Ω* |
| Tolerance公差 | ≥ ± 10 %* |
| Temperature coefficient温度系数 | 150 ppm/°C |
| Max. operational voltage最大驱动电压 | 1,000 VDC |
| Dielectric strength of the insulation绝缘强度 | 2.5 KVDC, 60 s @ 50 Hz |
| Stability (max. ΔR/R)稳定性 | ± 20 % |
| Inductance电感应系数 | < 6 µH |
| Temperature range (operation / storage)温度范围(运行/存储) | −50 °C to +200 °C / −40 °C to +105 °C |
| Tightening torque (fastening screws)拧紧力矩(紧固螺丝) | 3 Nm |
| Cover使用环境 | Glass |
| Protection rating防护等级 | IP00 |
| Connection type连接类型 | Connection wires Ø 0.8, tinned Cu, axial or radial (optionally Ø 0.5 silvered Cu or PIN) |
| Types型号 | ||||
| Nominal power (额定功率) |
Resistance values [Ω] 电阻值 |
Attachment (连接件) |
Weight[g] (重量) |
|
| Standard types标准型号 | ||||
| 100.61.41 | 100 | 5 – 500 | M5 | 20 |
| 300.70.61 | 300 | 5 – 500 | M5 | 34 |
| Optional types可选择型号 | ||||
| 100.55.43 | 100 | 5 – 500 | M4 | 19 |
| 200.145.20 | 200 | 5 – 500 | without | 23 |
| 900.188.75 | 900 | 5 – 500 | 3xM5 | 110 |
| Dimensions尺寸 | ||||
| Length (长度) |
Width (宽度) |
Thickness (厚度) |
Unit (单位) |
|
| Standard types标准型号 | ||||
| 100.61.41 | 61.0(2.40) | 41.0 (1.61) | 1.0 (0.04) | mm (inches) |
| 300.70.61 | 70.0 (2.76) | 61.0 (2.40) | 1.0 (0.04) | mm (inches) |
| Optional types可选择型号 | ||||
| 100.55.43 | 55.0 (2.17) | 43.0 (1.69) | 1.0 (0.04) | mm (inches) |
| 200.145.20 | 145.0 (5.71) | 20.0 (0.79) | 1.0 (0.04) | mm (inches) |
| 900.188.75 | 188.0 (7.40) | 75.0 (2.95) | 1.0 (0.04) | mm (inches) |
| Sample Orders订货样本 | ||||
| Type 型号 |
Resistance value 电阻值 |
Tolerance 公差 |
Connection variants 连接变量 |
K = 100 mm wires, PVC, |
| PLR 100.61.41 | 100 R | 10% | UL1015, AWG20, blk | |
| L=solder terminal | ||||
| S=Plug-in terminal | ||||

