PWR-S线绕系列
PWR-S线绕系列具有高绝热脉冲、 结实可靠的结构、防护级别高的特点。
Features 特点
- high adiabatic impulses 高绝热脉冲
- robust construction 结实可靠的结构
- high level of protection 防护级别高
Applications 应用
- Brake resistor 制动电阻器
- Capacity discharge 电容放电
- Heating resistor 加热电阻器
- Snubber resistor 缓冲电阻器
Features 特点
- high adiabatic impulses 高绝热脉冲
- robust construction 结实可靠的结构
- high level of protection 防护级别高
Applications 应用
- Brake resistor 制动电阻器
- Capacity discharge 电容放电
- Heating resistor 加热电阻器
- Snubber resistor 缓冲电阻器
参数说明书下载链接:/filedownload/PWR-S
| Parameter参数 | |
| Max. surface temperature最大表面温度 | 250°C |
| Tolerance公差 | ±5% |
| Temperature coefficient TC温度系数 | ≤ ±150 ppm/K |
| Stability at Pnominal@25°C, 1000h在@25°C, 1000小时的稳定性 | ±5% |
| Max. overload capacity最大负载容量 | 10 x PNDC=100%, 5 sec |
| Insulation resistance at 500VDC在500VDC下的绝缘电阻 | ≥ 10 GΩ |
| Test voltage测试电压 | 4000 V |
| Connection lines连接线 | UL SIFGL wire line AWG16 style 3071, 200°C, 600V |
| UL PTFE wire line AWG16 style 1199, 200°, 600V | |
| UL FEP wire line AWG16 style 10203, 200°C, 600V | |
| Type selection and dimensions型号选择和尺寸 | ||||||||||
| Type 型号 | Without cooling 无冷却 | With Cooling 冷却 | Resistance Values 电阻值 | Max.Voltage 最大电压 | L1 | L2 | L3 | /g/ | ||
| PNDC=30% /W/ | PNDC=100%/W/ | PN at 25°C | mm | mm | ||||||
| PWR-S 30 | 20 | 10 | 30 W | 0R8 - 51R | 300 V | -40 | -30 | -5 | 25 | |
| PWR-S 45 | 30 | 15 | 45 W | 0R9 - 56R | 400 V | 55 | 25 | 15 | 35 | |
| PWR-S 60 | 40 | 20 | 60 W | 1R5 - 110R | 600 V | 77 | 47 | 15 | 52 | |
| PWR-S 90 | 60 | 30 | 90 W | 2R2 - 160R | 700 V | 104 | 64 | 20 | 73 | |
| Sample order订货样本 | |
| PWR-S30 35R/J 150 mm connection lines | |
| Inductance电感 | < 0.2 mH at 1 KHz |
| Time constant时间常数 | 6.6 to 7.1 min. |
| Degree of protection防护等级 | IP 55 (opt. IP 65) |
| Storage temperature存储温度 | 10°C to +50°C |
| Parameter参数 | |
| Max. surface temperature最大表面温度 | 250°C |
| Tolerance公差 | ±5%(J);±10%(K) |
| Temperature coefficient TC温度系数 | ≤ ±150 ppm/K |
| Stability at Pnominal @ 25°C, 1000h在@ 25°C, 1000小时的稳定性 | ±5% |
| Max. overload capacity最大负载容量 | 10 x PNDC=100%, 5 sec |
| Insulation resistance at 500VDC在500VDC下的绝缘电阻 | ≥ 10 GΩ |
| Test voltage测试电压 | 4000 V |
| Connection lines连接线 | UL SIFGL wire line AWG16 style 3071, 200°C, 600V |
| UL PTFE wire line AWG16 style 1199, 200°, 600V | |
| UL FEP wire line AWG16 style 10203, 200°C, 600V | |
| Type selection and dimensions型号选择和尺寸 | ||||||||
| Type 型号 | Without cooling 无冷却 | With Cooling 冷却 | Resistance Values 电阻值 | Max.Voltage 最大电压 | L1 | L2 | /g/ | |
| PNDC=30%/W/ | PNDC=100%/W/ | PN at 25°C | mm | mm | ||||
| PWR-S100 | 70 | 30 | 100 W | 2R4-180R | 700 V | 120 | 60 | 86 |
| PWR-S100A | 70 | 30 | 100 W | 2R0-130R | 700 V | 120 | 60 | 86 |
| PWR-S125 | 85 | 40 | 125 W | 3R9-300R | 800 V | 165 | 105 | 115 |
| PWR-S125A | 85 | 40 | 125 W | 3R0-220R | 800 V | 165 | 105 | 115 |
| PWR-S150 | 100 | 45 | 150 W | 4R3-300R | 1000 V | 180 | 120 | 120 |
| PWR-S150A | 100 | 45 | 150 W | 3R3-240R | 1000 V | 180 | 120 | 120 |
| Sample order订货样本 | |
| PWR-S125 50R/J 300 mm connection lines | |
| Inductance电感 | < 0.2 mH at 1 KHz |
| Time constant时间常数 | 6.6 to 7.1 min. |
| Degree of protection防护等级 | IP 55 (opt. IP 65) |
| Storage temperature存储温度 | -10°C at+50°C |
